Hotel — page 1 of 3
785 current “Hotel” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Manhattan, NY | 10 South Street Hotel Operator LLC | 2131376-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 100 ORCHARD ST., LLC | 2129663-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 1020 Hotel Corp | 2129237-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | 1025 BEACH LLC | 2129233-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 11-11 LIC DEVELOPMENT, LLC. | 2128188-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 115 AVE REALTY, LLC. | 2128385-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 1162 INVESTORS LLC | 2129773-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 119 WEST 45TH ST HOTEL INC. | 2129893-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 12 STREET HOTEL, LLC | 2128386-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 12.18 San Carlos Operations LLC | 2131567-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 120-122 WATER STREET LLC | 2128209-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 133 Greenwich LLC | 2128181-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 135 West 30th Hotel LLC | 2128550-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 135TH AVENUE JFK PROPERTY II, LLC | 2130021-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 135th Avenue JFK Property III LLC | 2130004-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | 13th Street Hospitality LLC | 2128606-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 1414 CPNY TRS LLC | 2129130-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 145 East 47th Street LLC | 2128371-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 1462 MAYA HOSPITALITY LLC | 2130066-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 147 First Realty LLC | 2131157-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 147-149 McCarren LLC | 2129687-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | 147TH PLACE HOTEL LLC | 2128392-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 148 CHELSEA MANAGEMENT LLC | 2130019-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 151 MAIDEN LLC | 2128597-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 153 ELIZABETH HOTEL LLC | 2135212-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 154 Bruckner Blvd LLC | 2128754-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 16-18 East 30th Street LP | 2128853-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 164 FRANKLIN HOTEL, LLC | 2128541-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 17 JOHN STREET OWNER 18 LLC | 2133105-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 1766 HOTEL LLC | 2128759-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 1772 ATLANTIC AVE MANAGEMENT INC. | 2127950-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 1815 PACIFIC LLC | 2128775-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 19 BOGART HOTEL REALTY LLC | 2127949-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 2 St. Marks Place Hotel Corp. | 2128757-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 20 TSQ Property Owner LLC | 2129459-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 201 WEST 79TH STREET REALTY CORP. | 2129234-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 202-4 West 23rd Street Corp. | 2128599-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 215 CHRYSTIE LLC | 2130930-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 22 STREET SAI, LLC | 2128741-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 220 HOSPITALITY PARTNERS LLC | 2129743-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 225 Bowery LLC | 2130069-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 233 WEST 125TH STREET DANFORTH, LLC | 2128719-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 233 West 49th Street Realty Corp | 2129235-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 242 West 76 Hotel Corp | 2129236-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 248 WEST 153RD OPERATING CORP | 2130171-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 2528 BROADWAY REALTY LLC | 2135084-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 2722 FULTON LLC | 2128783-DCWP | Hotel | Sep 30, 2028 |
| Staten Island, NY | 290 WILD LLC | 2129700-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 299 Madison Ave., LLC | 2128735-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 30 EAST 98TH STREET ASSOCIATES LLC | 2129181-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 30 Park Place Hotel LLC | 2128705-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 300 West 22 Realty LLC | 2131013-DCWP | Hotel | Sep 30, 2026 |
| Staten Island, NY | 300 Wild LLC | 2129974-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 308 West 58 LLC | 2131253-DCWP | Hotel | Sep 30, 2028 |
| Staten Island, NY | 310 Wild LLC | 2129674-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 317 West 14 Realty LLC | 2131014-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 319 West 38th Street LP | 2128718-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 319 West 48Th St Realty Corporation | 2128615-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 3192 ATLANTIC AVE LLC | 2130065-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 32 PEARL, LLC | 2128062-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 3232 Hotel LLC | 2128435-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 3234 WEST 29 STREET REALTY, LLC | 2130122-DCWP | Hotel | Sep 30, 2026 |
| Bronx, NY | 3332 BOSTON ROAD REALTY CORP | 2131373-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 334-340 Hotel Management LLC | 2128059-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 340 Bowery Property, LLC | 2128138-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 3466 WEBSTER LLC | 2128766-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 350 West Forty Manager LLC | 2128627-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 3532 Hotel LLC | 2128437-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | 3551 BOSTON ASSOCIATES LLC | 2129207-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | 35th Ave Hotel, LLC | 2128185-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 365 Management Company, LLC | 2128373-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 365 Management Company, LLC | 2128334-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 365 Management Company, LLC | 2128347-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 365 Management Company, LLC | 2128329-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 365 MANAGEMENT COMPANY, LLC | 2128381-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 367 GLENMORE LLC | 2128659-DCWP | Hotel | Sep 30, 2026 |
| Bronx, NY | 3701 MAYA HOSPITALITY LLC | 2129772-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 373 5TH AVE HOLDING LLC | 2131870-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 377 GREENWICH OPERATING LLC | 2128616-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 38TH AVE HOSPITALITY LLC | 2128379-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 39th Ave Holding L.L.C. | 2129662-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 4 West 37th Street LLC | 2128515-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 40-40 HOSPITALITY CORP. | 2130064-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 414 Hotel | 2136875-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 41ST MIDTOWN LLC | 2131189-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 42nd and 10th Hotel LLC | 2128526-DCWP | Hotel | Sep 30, 2026 |
| Bronx, NY | 4320 Realty LLC | 2127801-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 436 EAST 149TH STREET MANAGEMENT LLC | 2131188-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 444 Park Avenue South Owner LLC | 2128088-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 45 John NY LLC | 2132565-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 457 Hotel Group LLC | 2128018-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 4701 WHITE PLAINS ROAD CHAD, LLC | 2130796-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 47TH HOTEL ASSOCIATES LLC | 2130461-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 47th Street Management Co, LLC | 2128492-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 49 STREET SAI LLC | 2128715-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 49th Street Realty Co. LLC | 2130808-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 52 WILLIAM STREET PROPCO LLC | 2129572-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 523 W Management LLC | 2128396-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 523 W Management LLC | 2128395-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 55Th Hotel Associates LLC | 2128652-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 56TH STREET HOTEL LLC | 2130795-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 57 SHEFFIELD LLC | 2128780-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 57 SHEFFIELD LLC | 2128776-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 711 Seventh Hotel Associates, LLC | 2135959-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 730 FIFTH UPPER, LLC | 2129574-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 741 EIGHTH AVENUE OWNERS, LLC | 2128208-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 80 RSD MANAGEMENT, LLC | 2135009-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 80 WYTHE LLC | 2128139-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 802 BRONX LLC | 2128661-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 81st Hotel Management LLC | 2128384-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 85 W Broadway Propco LLC | 2130483-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 850 FOURTH AVENUE ASSOCIATES LLC | 2128749-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | 857-859 Hotel LLC | 2128784-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 87 A.H. LLC | 2132315-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 88 SOHO HOTEL LLC | 2128397-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 88 Wall Manager LLC | 2128587-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 9075 Sutphin Realty | 2132654-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | 928 CONEY ISLAND LLC | 2128752-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 93 BOWERY HOLDING LLC | 2128190-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | 9408 HOSPITALITY PARTNERS, LLC | 2129762-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | 97th Avenue Brooklyn Management, LLC | 2128380-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | 9TH AVE HOTEL PROPERTY HOLDING LLC | 2128569-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | 9th Street Hospitality Propco LLC | 2128612-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | AC POINT HOTEL PARTNERS LLC | 2128263-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | ACE 3530 LLC | 2130537-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | ADVANCED HOTEL MANAGEMENT LLC | 2128057-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | AI Manager IV LLC | 2128618-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | AIMS CANAL MANAGEMENT LLC | 2131090-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Al Duwaliya Hospitality Company, Inc. | 2128189-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Allen Operating Company LLC | 2129664-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | ALOFT NEW YORK BROOKLYN BROOKLYN DOWNTOWN HOTEL LLC | 2128738-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | AMERICAN DREAM II HOTEL LLC | 2128785-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | Americas G6 Proptech LLC | 2134524-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | AMERICAS G6 PROPTECH LLC | 2134525-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | Anant Hospitality LLC | 2129580-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | ANDREA HOTEL LLC | 2131021-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | Anmol Realty LLC | 2127802-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Ann Street Hotel LLC | 2128726-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | ARYANA REALTY, LLC | 2128980-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | Asap 135th Ave Jamaica, LLC | 2128649-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Ascend Hospitality LLC | 2128514-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | ATLANTIC AVENUE PROPERTIES I LLC | 2129208-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Atlas Diversified Construction And Contractors Inc. | 2129748-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | AUM SIDHDHY VINAYAK LLC | 2128665-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | AVENUE PLAZA HOTEL LLC | 2131186-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | AVID HOTEL BROOKLYN LLC | 2128180-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | AVIRAO GROUP MANAGEMENT LLC | 2128148-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | AYA Hotels 2023 LLC | 2130807-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Ayya Hotel, LLC | 2129365-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | BD 35th Street, LLC | 2128508-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Beacway Operating, LLC | 2129613-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Becker-Paramount Fee LLC | 2129161-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Belleclaire Hotel LLC | 2128637-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | BEST WESTERN PLUS PROSPECT PARK HOTEL 764 4th Ave Associates LLC | 2130030-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Beverley Hotel Associates, LLC | 2129981-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | BH HI6 MGMT LLC | 2128382-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Bhagyalaxmi Inn Corp | 2127954-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Big Apple W 37th, LLC | 2135628-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | BIJAL HOSPITALITY LLC | 2128054-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Blakely LLC | 2135174-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | BLUE PETALS UTMOST CARE INC. | 2128157-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | Bond Street Lessee LLC | 2130630-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Bop NW Hotel TRS LLC | 2130092-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | BOSTON HOTEL LLC | 2127799-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | BQE PARK LLC | 2129746-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | BRIDGETON HOTEL | 2130269-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | BRISAM BROOKLYN LLC | 2128848-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | BRISAM CLINTON LLC | 2128745-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | BRISTOL HOSPITALITY LLC | 2128721-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Brittania 54th Hotel Corp. | 2130929-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | BROADWAY 1460 LLC | 2129715-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | BROADWAY PLAZA HOTEL INC | 2129069-DCWP | Hotel | Sep 30, 2026 |
| Bronx, NY | Brook Ave Investors Corp | 2129657-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | Brooklyn Hospitality Management LLC | 2129581-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Brooklyn Hotel | 2129709-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Brooklyn LW Lease Corporation, LLC | 2128433-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | Brooklyn Pier 1 Hotel Tenant, L.P | 2128843-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | BROOKLYN QUALITY INN AMBA MATA INC. | 2128288-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Bushwick Hospitality LLC | 2128177-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CA HOSPITALITY LLC | 2129883-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CARNEGIE HOTEL LLC | 2131187-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CCMN FIN CENTER LLC | 2129214-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CE Renwick LLC | 2129074-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Centrix Tower Hospitality LLC | 2135502-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | CH Associates XII LLC | 2128712-DCWP | Hotel | Sep 30, 2026 |
| Bronx, NY | CHAND W PLAINS LLC | 2129776-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Chelsea 24th Street Manager LLC | 2128604-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Chelsea 25 Hotel LLC | 2128723-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Chelsea Hotel Operating LLC | 2128610-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | CHEN JC LLC | 2128143-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | CHURCH AVE CAPITAL LLC | 2132673-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CITY CLUB HOTEL LLC | 2130442-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CITYNEST HOTEL LLC | 2131067-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | CLARITY 47 LLC | 2128262-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Club Quarters Management Company, L.L.C. | 2128672-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Club Quarters Management Company, L.L.C. | 2128739-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Club Quarters Management Company, L.L.C. | 2128724-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Club Quarters Management Company, L.L.C/ | 2128680-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | CM - 36 Management LLC | 2128601-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | CN HOSPITALITY CORP. | 2130176-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Comfort Inn Manhattan Midtown West | 2129917-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Concord Panorama Chelsea Hotel LLC | 2128439-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Concord Panorama Greenwich LLC | 2128344-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Conrad Employer LLC | 2128562-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | COOK EQUITIES LLC | 2128772-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Cooper AB, LLC | 2128153-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | CORE NYC OPERATOR LLC | 2128568-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | CORONA HOTEL LLC | 2127944-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | COSMIC REALTY, LLC | 2128979-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | CP & SONS LLC | 2127831-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | CRANSTON HOTEL L.L.C. | 2128750-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Crescent Hotel Management Services, LLC | 2128561-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Crescent Hotel Management Services, LLC | 2130363-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Crescent Hotel Management Services, LLC | 2128557-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | CRESCENT HOTEL REALTY LLC | 2128110-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Crestline Hotels & Resorts, LLC | 2128155-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Crosby Street Hotel LLC | 2130416-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | Crown Motor Inn LP | 2127896-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Curio Employer LLC | 2128558-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | DAY'S INN MCSAM MANAGEMENT LLC | 2128852-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | DEEP REALTY LLC | 2128978-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | DHG Downtown, LLC | 2128563-DCWP | Hotel | Sep 30, 2028 |
| Bronx, NY | DREAM 1440 LLC | 2129714-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | DREAM FLUSHING HOTEL, LLC | 2129730-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | DREAM TEAM HOTEL ASSOCIATES, LLC | 2128639-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | DTRS Essex House, LLC | 2128482-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Dumbo Hotel LLC | 2130666-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EAST 26TH STREET & PARK AVENUE REALTY LLC | 2128727-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EAST 46 HOTEL LLC | 2130008-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EAST 54 HOTEL LEASEHOLD LLC | 2133751-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | East West United Realty Development Group, LLC | 2128555-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | East West United Realty Development Group, LLC | 2129114-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | EASTHILL HOTEL CORP. | 2128436-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | Eden Park Hospitality LLC | 2129056-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | Eden Park Hospitality LLC | 2128658-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | EDITION MANAGEMENT, LLC | 2128640-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EHS N47 MANAGER LLC | 2131835-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | ELDRIDGE HOTEL LLC | 2128742-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | EMMONS HOSPITALITY MANAGEMENT LLC | 2128676-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | EMPIRE PROSPECT LLC | 2128781-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | ENY HOTEL LLC | 2128770-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EQX Hotel Management LLC | 2128839-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | EROS MANAGEMENT AND REALT | 2130043-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | ESA Management, LLC | 2128142-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | ESSENCE HOTEL II LLC | 2128731-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | ESSENCE HOTEL LLC | 2128768-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Even Hotel 35, LLC | 2128487-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | EVEN HOTEL GRAND CENTRAL LLC | 2129109-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | EXCLUSIVE HOSPITALITY LLC | 2127834-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | Executive Le Soleil New York LLC | 2128777-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Fashion 26Th Street LLC | 2128994-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | FASHION GARDEN HOLDING COMPANY LLC | 2128542-DCWP | Hotel | Sep 30, 2028 |
| Manhattan, NY | FC Canal Management LLC | 2128581-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | FEATHER FACTORY HOTEL INC | 2131006-DCWP | Hotel | Sep 30, 2026 |
| Manhattan, NY | Five Points Manager LLC | 2128509-DCWP | Hotel | Sep 30, 2026 |
| Brooklyn, NY | FLATBUSH HOTEL LLC | 2128764-DCWP | Hotel | Sep 30, 2028 |
| Brooklyn, NY | Flatlands Hospitality LLC | 2128674-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | Flushing Center Management, LLC | 2128383-DCWP | Hotel | Sep 30, 2026 |
| Queens, NY | FLUSHING CENTRAL HOTEL 88 INC. | 2128327-DCWP | Hotel | Sep 30, 2028 |
| Queens, NY | FLUSHING GRAND HOTEL INC. | 2128345-DCWP | Hotel | Sep 30, 2028 |
