Stoop Line Stand — page 1 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Bronx, NY | 04/21/2021 SUPER STORE AND MORE 99C INC | 2131392-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1 GUADALUPE VICTORIA INC. | 2026528-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 1 STOP TOP DELI AND GRILL INC. | 2136956-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 10014 CORP. | 2092820-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 102 STOP SHOP INC. | 2136114-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 104 CANDY CORP | 2030294-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 106 FLOWER SHOP CORP | 2001535-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 107 GROCERY DELI, CORP | 2079843-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 111 FOOD MARKET CORP. | 1435998-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 113 LIBERTY LLC | 2124493-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 113 LIBERTY LLC | 2129912-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 11719 FRESH PRODUCE INC. | 2134241-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 11720 FRESH PRODUCE INC. | 2134422-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 1183 PUGSLEY DELI GROCERY CORP. | 2136400-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 12 EAST FF. CORP | 2122271-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1223 MEAT CORP. | 2132429-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1225 Amsterdam Market LLC | 2104230-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 12302 FRESH PRODUCE INC. | 2134242-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1239 FOOD CORP. | 1462395-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 124 LIBERTY LLC | 2125710-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 124 LIBERTY LLC | 2131412-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1274 MEAT MARKET & GROCERY CORP. | 2131698-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 134 LIBERTY AVENUE LLC | 2124446-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 13416 FRESH PRODUCE INC. | 2136430-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 137 NEWSTAND ALDAFARI, NAGI, A. | 1438271-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 145 A MOTT ST. TRADING, INC. | 1202389-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 149 PROSPECT PRODUCE CORP. | 2134546-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1517 DELI GROCERY CORP. | 2102027-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 1624 FRUIT GARDEN DELI CORP. | 2030156-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 1656 Deli Corp. | 2135674-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 168 HK CORP. | 2135575-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 18 AVE SUPERMARKET INC. | 2099804-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 180 3RD AVE LLC - 7484 WESTSIDE MARKET LLC | 2072272-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 181 GOURMET DELI 181 GERMAN DELI INC | 2006461-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 18TH AVE. CONVENIENCE, INC. | 2019559-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 19 W. BRONX DELI GROCERY CORP. | 2120858-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 207 BARBER SHOP NYC. INC. | 2132868-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 2095 DELI GROCERY CORP. | 2132204-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 20TH AVE SUPERMARKET INC | 2104486-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 20TH AVENUE FRESH MARKET & MORE INCORPORATED | 2134710-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 212 GRAND FOOD CORP. | 1404811-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 2143 EL PATRON MINI MARKET CORP | 2107839-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 2218 WIRELESS INC. | 2135548-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 2257 EAST 16, CORP. | 1303806-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 2358 Meat Corp | 2068396-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 24 SEVEN SERVICES LLC | 2122797-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 249 Street Foodmart, Inc. | 2116360-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 251 SUNSHINE DELI GROCERY CORP | 2007053-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 274 BRIGHTON BEACH DRUGS INC | 2127096-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 2750 FOOD CORP. | 2124404-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 28 DEGREES LLC | 2135415-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 280 GALAXY DELI CORP | 2126022-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 2924 Mini Mart Corp. | 2132375-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 294 KIWI DELI & GROCERY INC | 2031609-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 2ND AVE GOURMET DELI & GRILL CORP. | 2124894-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 2ND AVE GOURMET INC. | 2122729-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 3 Guys 911 Corp | 2112093-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 3 J S Food Corp. | 2134312-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 3 ROSES FLOWER SHOP CORPORATION | 2123384-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 301 WEST SIDE CORP | 1386436-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 301 WEST SIDE CORP | 1386437-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 302 Meat Corp. | 2122273-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 30TH AVE. FRUIT MARKET, INC. | 0763138-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 31-18 BROADWAY CORP. | 1348912-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 32-20 30TH AVENUE FRUIT CORP. | 1367960-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 322 DELI CORP. | 2127838-DCWP | Stoop Line Stand | Mar 31, 2028 |
| New York, NY | 33 CAPTAINS CAFE LLC | 2111504-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 34-61 DELI CORP. | 2126435-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 340 Meat LLC | 2134272-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 3413 FOOD CORP. | 2133519-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 3485 SAN MIGUEL DELI CORP. | 2135308-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 3560 FOOD & MEAT CORP. | 2129740-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 369 FLATBUSH FOOD LLC | 2124534-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 37 LIME TREE CORP. | 2118284-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 37 MANGO RICO CORP | 2095817-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 37 MANGO RICO CORP | 2126571-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 37-54 MEAT & PRODUCE, INC. | 1181012-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 38 FARMS CORP | 2127095-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 39 GOURMET DELI & CONVENIENCE STORE GLAMOUR ENTERPRICES INC. | 0912373-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 3900 FOOD CORP. | 2047543-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 3901 FOODMART CORP | 2051070-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 4 STAR VEGETABLE & FOOD CORP. | 1337254-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 4125 MEAT CORP. | 2046944-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 42-15 FOOD CORP. | 1386085-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 4307 W & M DELI GROCERY CORP. | 2124356-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 4453 MINI MARKET SANCHEZ CORPORATION | 2125248-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 446 Coney Island Inc | 2127746-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 46 ST. FOOD CENTER, INC. | 1162792-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 471 SIXTH AVENUE FOOD CORP. | 0974690-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 48 BODEGA INC | 2133712-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 492 SUPERMARKET CORP. | 2054448-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 5 BORO MARKET CORP | 2124326-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 5 DE MAYO FOOD MARKET #2 CORP. | 2125023-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 5 star grocery and halal meat inc | 2095823-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 51 EAST BROADWAY MARKET, INC. | 1413600-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 51 ST DELI & GROCERY INC | 2121517-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 53 W 167 VARIETY 99 CENT DISCOUNT STORE CORP | 2125993-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 5TH AVENUE DECORATORS INC. | 2110627-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 63-28 99TH ST. FARM, LTD. | 1243494-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 67-09 Meat Corp. | 2121110-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 681 TIMES SQUARE FOOD CORP. | 1195823-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 6900 Food Corp. | 2135014-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 6906 GROCERY AND DELI CORP | 2127811-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 69TH ST. BEER DISTRIBUTORS, INC. | 2122134-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 7 STAR TACOS AZTECA CORP. | 2134102-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 70-72 MEAT & PRODUCE CORP. | 2136487-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 711 FOOD MART & DELI CORP | 2086737-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 721 GOURMET FARM, INC. | 1415753-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 739 MEAT CORP. | 2130047-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 741 METRO MINI MARKET CORP. | 2136348-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 7505 LLC | 2126056-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 765 FARM INC | 2104128-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 7955 AE COMPANY INC. | 1378275-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 7955 AE COMPANY INC. | 1434263-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 7TH AVE GOURMET INC. | 2009515-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 8 AVE FLORIST INC | 2101380-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 805 MEAT CORP. | 2135198-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 809 HOT CORNER MEAT MARKET CORP | 2108100-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 81 1ST AVE FOOD LLC | 2133555-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 82 CORNER MARKET INC | 2039674-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 82 MARKET INC. | 1396258-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 82-10 Baxter Ave. Food Corp. | 2134499-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 825 WESTSIDE MARKET LLC | 2126566-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 82ND STREET GROCERY INC. | 1405702-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 842843940 BHAKTI 2154 INC | 2092468-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 85 ST DELI & GRILL CORP. | 2135113-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 85TH STREET DELI, INC. | 2046190-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 86 Best Deal Inc | 2107542-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 868 JUQUILA BAKERY AND DELI GROCERY CORP | 2135675-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 87th Street Grocery & Deli Inc | 2098386-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 87th Street Grocery & Deli Inc | 2134186-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 88 FOOD MARKET INC. | 2134243-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 88 FRESH VEGETABLE MARKET INC | 2083379-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 90 FRESH FOOD CORP. | 2129412-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 90 ST GOORMET DELI INC. | 2125751-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 90-47 CORONA MINI MARKET CORP. | 2129456-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 91-06 GREEN GROCERY INC | 2004134-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 91-08 STATION DELI, CORP. | 1318193-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 9411 ZOCALO DE ATLIXCO DELI GROCERY INC. | 1403461-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | 960 HALSEY FOOD CORP. | 2135041-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 9602 SNACKS INC | 2123809-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | 9801 LLC | 2129679-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 982 FINEST DELI CORP | 2109393-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | 99 Cents Factory, Inc | 2095809-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 9TH AVE. DELI & GROCERY, INC. | 2131320-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 9TH AVE. ROYAL DELI, INC. | 1274890-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | 9TH AVENUE GOURMET INC. | 2130506-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ?(347) 898-4427 Laura Natural Flowers INC | 2124732-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | A & D PRODUCE CORP. | 1428254-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | A & K DELI AND GRILL CORP | 2111539-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | A & L DELI MEAT MARKET CORP. | 2050878-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | A&B GROCERY AND DELI INC | 2135771-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | A&J DELIGHTS GRILLED & DELI CORPORATION | 2135971-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | A&P LOTTERY STORE INC | 2068224-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | A&P LOTTERY STORE INC | 2068223-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | A-C MARKET GROCERY | 2081544-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AADHYA 4904 INC. | 2134502-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AADHYA FOOD INC | 2124797-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ABASSI Sooo Delicious LLC | 2059363-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ABASTOS LLC | 2101657-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ABC FRUIT & VEGETABLES H & K PRODUCE INC | 2109065-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Abc Meat Corp. | 2134303-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ABE'S FRUITS INC. | 1121138-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ACATLAN DE OSORIO DELI GROCERY CORP. | 2116933-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ACERO PRODUCE INC | 2068604-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ADAM'S DELI ON THE CORNER II CORP | 2124762-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ADAM'S MARKETPLACE 197 8TH AVE DELI CORP | 2060786-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ADI'S SUPERMARKET, INC Castle Hill Supermarket, Inc | 2116184-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | AF RIVERDALE MEAT MARKET CORP | 2101387-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | AFTAB GROCERY & HALAL MEAT INC. | 2134668-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AG DISTRIBUTORS & SUPPLIES CORPORATION | 2128878-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | AGATA & VALENTINA J.A.V. FOOD CORP. | 2020692-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Agave Express LLC | 2132867-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AHEHUETE DELI & GROCERY CORP | 2110768-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Ahmed's Grocery and Halal Meat UZAIR GROCERY INC | 2111001-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AJWA GROCERY AND HALAL MEAT LLC | 2001539-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AKOTA GROCERY & HALAL MEAT AKOTA MEAT MARKET CO. INC. | 1343305-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AKTER, SEREN | 2119681-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AL BARAKA SUPERMARKET NY INC. | 2135507-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AL FATAH SUPER MARKET INC. | 2134362-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | AL QUDS TRADING CORP | 2097422-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | AL-AMIN HALAL FISH MEAT AND GROCERIES CORP | 2091487-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AL-HELAL CORP. | 2131753-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AL-YEMENI MARKET ALMATHRAHI, KAREEM M. | 2094459-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ALARABI MARKET LLC | 2135251-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALESRA A HALAL MEAT MARKET INC | 2086062-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALI SUPERMARKET INC. | 1426761-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ALIVE HERBALS II CORP | 2084258-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ALL NYC HOUSEWARE DISTRIBUTOR, INC. | 2131501-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALLERTON FLOWERS INC. | 2109510-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALLERTON MARKET LLC | 2130855-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Allison Grocers One, Inc. | 2135011-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ALMA MARKET INC | 2058689-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALSADI MEAT HALAL & GROCERY CORP. | 2094127-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ALSADI MEAT HALAL & GROCERY CORP. | 2096126-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ALWAYS FOR YOU INC | 2131847-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ALWAYS FRESH, INC. | 1156305-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Alyanna Convenience Store Corp | 2127673-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | AMABLE JIMENEZ | 2122213-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AMH SUPERMARKET, LLC | 2117704-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | AMI CONVENIENCE INC | 1321622-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Amiga De China Supermarket Amiga De China Supermarket Inc. | 2098269-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AMIR@JABIR LLC | 2123185-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AMIRA FRESH MARKET CORP. | 2114111-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | AMISH MANHATTAN FARMER'S MARKET, INC. | 0904841-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Amishapara Bazar Inc | 2125583-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | AMSTERDAM EXPRESS DELI 3 CORP. | 2135977-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | AMY GROCERY MINIMARKET INC | 2074347-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ANDY'S DELI SKB DELI INC | 2104651-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ANLA MARKET INC | 2130920-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Annis Florals L & V FLOWERS INC | 2035158-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ANTHONY FLOWERS SHOP | 0919461-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA 167 FRUITS & VEGETABLES, INC. | 2127465-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA FRESH MEAT MARKET A & J SUPER FOOD INC | 2055358-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA MEAT MARKET 123 MEAT, FRUIT & VEGETABLE, CORP. | 2035213-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ANTILLANA MEAT MARKET 56 FRESH MARKET CORP | 2091631-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERFOOD MARKET PLACE ANTILLANA & METRO SUPERMARKET, CORP. | 1473673-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERFOOD MARKETPLACE 1850 FOOD CORP. | 2117478-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERFOOD MARKETPLACE 2185 ANTILLANA MEAT AND FOOD CORP | 2095980-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERFOOD MARKETPLACE 2285 GROCERY AND FOOD CORP. | 2115400-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERMARKET 124 MEAT FOOD CORP. | 2095735-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ANTILLANA SUPERMARKET 1000 MEAT AND FOOD CORP. | 2119830-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APAN BAZAAR INC | 2124261-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APEX NEWS & GROCERY CORP. | 2072471-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | APM FRUIT & VEGETABLE INC. | 1442791-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APNA BAZAR CASH & CARRY D & J PRODUCE INC | 2010650-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APNA BAZAR FARMERS MARKET S & K VEGETABLES CORP. | 2078488-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | APNA EASTERN MARKET LLC | 2130617-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APNA SOHNA BAZAAR QUEENS INC | 2110556-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | APNA SUPPER MARKET INC. | 2022990-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | APPEL'S SUPERETTE, INC. | 0837357-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | APPLE GOURMET FARM MAHANT 404, INC | 2047469-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | APPLE MINI MARKET CORP. | 2124196-DCWP | Stoop Line Stand | Mar 31, 2028 |
