Stoop Line Stand — page 4 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Brooklyn, NY | KEY FOOD MANTAQUE MATLYN FOODS INC. | 2040655-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KHAAMAR BAARI INC | 2119935-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KHAAMAR BAARI SUPERMARKET LLC | 2054856-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KIM'S GOOD FARM INC | 2044582-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | KIM, KI CHUL | 0881340-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KING DELI & GRILL 3 CORP. | 2135578-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KING FARM | 1313152-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KING FOOD MARKET INC. | 2124512-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KING FRUIT CORP | 2097148-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KING FRUIT II CORP | 2122639-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KING OF BORO INC.V | 2105782-DCA | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | KINGDOM CASTLE FOOD CORP. | 2124150-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS APPLE FARMER MARKET 2 CORP | 2115485-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS APPLE FARMER MARKET 5 CORP. | 2134406-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS APPLE FARMER MARKET 6 CORP. | 2136845-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS APPLE FARMERS MARKET INC | 2096934-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | KINGS BRIDGE MARKET INC | 2030344-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS CAFE NEWS INC | 2027338-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS CONVENIENCE CORP. | 1211752-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | kings meat king hwy meat corp. | 2095531-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS MEAT MARKET CORP | 2069668-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KINGS VALLEY FRUIT, INC. | 1320497-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KISSENA BLVD. DELI & GROCERY INC. | 2136650-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KL GROCERY INC. | 2128929-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | KM GREEN MARKET INC. | 2129908-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KNA DELI GROCERY INC | 2124431-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KNICKERBOCKER FRESH MARKET INCORPORATED | 2124968-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KOL TOV GROCERIES INC. | 1038752-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KOL TOV SUPERMARKET EOM GROCERY INC. | 2124909-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KONG BIN NI | 2098951-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KOSHER BASKET LLC | 2127533-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Kotha Grill and Kabab MA Annapuran 74 Inc | 2106509-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | KRINA 31 CORP | 2109979-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | KUAN SING INC. | 2136259-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | L & J SUPERMARKET II INC. | 2022077-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | L STOP GOURMET DELI CORP. | 2126196-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | L-MO'S MARKET, INC. | 1428854-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LA BLANDA MEAT MARKET JBV ENTERPRISES INC | 2085814-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LA BODEGUITA FOOD CENTER CORP | 2127548-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LA CIBAENA FOOD CENTER INC. | 2126096-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LA COSTENITA GROCERY | 1307093-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LA DELI DE LA ESQUINA CORP. | 2132439-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LA ECONOMICA MEAT MARKET INC | 2123300-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | La Estrellita Mexican Grocery Inc. | 2132155-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA FINQUITA #1 CORP. | 2074956-DCA | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | LA FLOR DE PUEBLA DELI & GROCERY CORP | 2080027-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA FLOR DE SANTA INES INC | 2031189-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LA FLOTA #1 DELI GROCERY CORP | 2105685-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA GUADALUPE DELI & FRUITS CORP. | 2130546-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | La Hacienda Mexicana Meat Market Corp. | 2115960-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA IDEAL MEAT MARKET, CORP. | 2132043-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LA LEYENDA DELI GROCERY CORP | 2108276-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LA MEXICANA FRUIT & GROCERY CORP | 1466587-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | La Milagrosa Fruit Market Corp | 2104601-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LA NUEVA BUENOS AIRES BAKERY INC. | 2104315-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LA OAXAQUENA FRUITS & VEGETABLES, INC. | 2118077-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LA OAXAQUENA PRODUCE-MEX LA OAXAQUENA CORP. | 1317579-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA PITAYA DELI & GRILL INC. | 2125499-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA PITAYA DELI & GRILL INC. | 2125894-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA PLACITA-FULTON CORP | 2115184-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LA TIENDITA BONITA CORPORATION | 2131663-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | la Villa Produce and Deli Inc | 2090952-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LaAntillana Meat Market N & N Meat Market LLC | 2095988-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LALU GROCERY 594 NY INC | 2067791-DCA | Stoop Line Stand | Mar 31, 2028 |
| New York, NY | LAN LAN GINSENG INC | 2111086-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LAN LAN GINSENG INC | 2116597-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LANDAU'S SUPERMARKET HESHE & DAVID SUPERMARKET INC | 0730522-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LANDISH II A.L.T. INTERNATIONAL FOOD CORP. | 1146846-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LAS CONCHITAS BAKERY OF BROOKLYN CORP | 1361848-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LAS MESETAS GROCERY CORP | 2124775-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LAS TRES RESTAURANT INC. | 2128318-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LAS TWINS MINIMARKET CORP. | 2124588-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LATINDA BEER CANDY LOTTO CORPORATION | 2110318-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LATINO ENVIOS CORP | 2132006-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LC GROCERY STORE CORP. | 2135994-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LE DELIZIE LLC | 2135138-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LEAH MINIMARKET CORP. | 2124587-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LEE STOP 1 MARKET CORP | 2107381-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LEFRANC ROLAND | 2135786-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LEILE DELI CORP. | 2130510-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LELE HIGHCLASS HEALTHY PRODUCTS USA INC. | 1470398-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Lemon Farm CHENG HUI GROCERY INC | 2049559-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LEMON TREE NATURAL MARKET LEMON TREE FOOD MARKET CORP | 2034934-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LEX34 FRUIT & VEGETABLE CORP. | 1234196-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LEXINGTON FRESH FARM INC | 2124893-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LI FAMILY 86 INC | 2132431-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LI XING FLORIST AI YING WU | 1300654-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIBERTY CONVENIENCE AND DELI INC | 2133602-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIBERTY DELI & CONVENIENCE INC. | 2127812-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIBERTY PRODUCE, INC. | 1460055-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LIBERTY SUPERMARKET & HALAL MEAT INC | 2124651-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIBERTY VILLAGERS CORP | 2127224-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Lic Florist Metropolitan Flowers Inc | 2109415-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIC MEAT CORP. | 2132500-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LIKE A FLOWER | 2096131-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Lime Tree Market Inc | 1019658-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LIN FAMILY FRUITS & VEGETABLES INC | 2118921-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LINS SHOP 88 INC | 2132559-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LITTLE CUPCAKE BAKESHOP MOTT STREET BAKING COMPANY, LLC | 2010216-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LITTLE FLOWER SHOPPE, INC. | 2043364-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LITTLE MEXICO MINI MARKET INC. | 1396226-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LITTLE MICHAEL DELI CORP | 2131859-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LITTLE RANCHO MINI MARKET LLC | 2126353-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LONG FA MARKET INC | 2012749-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Lorengou Halal Meat & Grocery Lorengou Enterprises Inc. | 2124428-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LOS 3 HERMANOS CORP | 2085022-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LOS BRAVOS FRUIT MARKET LLC | 2128070-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LOS CHACHACES MEAT CORP | 2128402-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LOS COMPADRES FRESH PRODUCE INC. | 2136872-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LOS FERNANDEZ LOS FERNANDEZ LLC | 2131026-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LOS NISPEROS PERUVIAN RESTAURANT CORP | 2050032-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | LOS VECINOS MINI MARKET INC | 2117883-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LUCERO'S FLOWERSHOP | 1348314-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LUCI DELI, INC. | 2123031-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | LUCKY DELI & GROCERY | 1189132-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LUCKY FLOWER INC | 2100964-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LUCKY HOUSE NY INC. | 2131947-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LUCKY LOTTO MART 7901 LUCKY MARKET CORP. | 2003296-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LUCKY STAR MARKET, INC. | 1335220-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LUCKY THREE LADIES INC | 2124350-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | LUCKY ZHANG'S RESTAURANT INC. | 2117477-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LUCY'S FLOWER SHOP SAAVEDRA, LUCILA | 2125571-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | LUPE'S DELI-GROCERY | 0922423-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | LVVT MEAT MARKET LLC | 2135543-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | M & S MINI MARKET, CORP. | 1468550-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MACARENO BAKERY CORP. | 2124618-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MACARENO CENTRAL BAKERY CORP. | 2135573-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MACARENO CENTRAL, INC. | 2037802-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MACARENO MINI MARKET, CORP. | 2108262-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MACH BAZAR LLC | 2096445-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MACH BAZAR LLC | 2135191-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MADISON DELI & GRILL CORP | 2063509-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MADISON FLORAL CORP. | 1236115-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MAHAKALI 8109 CORP. | 2128475-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MAHARAJA FOOD, INC. | 2002664-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MANDO FOOD, CORP. | 1226112-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MANDO FOOD, CORP. | 1436524-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MANEXEM SEON HATZOLAS YISROEL | 1434001-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MANGO KING DELI & MARKET INC. | 2133765-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MANGO NOSTRAND FARM MARKET CORP. | 2107225-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Mango Rico Market Inc | 2099315-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Mango Rico Market Inc | 2126750-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANGO RICO NY CORP. | 2124262-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANGO RICO NY CORP. | 2126563-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANNA DELI & GRILL GHANSHYAM DELI & GROCERY INC. | 2014848-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANNAN SUPERMARKET NOKIB, INC. | 2056360-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANNAN SUPERMARKET SYED AND BABUL INC | 2116341-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MANNAN SUPERMARKET INC | 2092951-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MANUEL'S FRUITS & VEGETABLES, INC. | 1457374-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MARGARITAS FLOWER SHOP INC. | 2129086-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MARGARITAS MEXICAN DELI CORP. | 2107550-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MARIA FOOD MARKET CORP. | 2056531-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MARIA'S BEAUTIFUL ARRANGEMENTS INC | 2120356-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MARIANITA'S GROCERY CORP. | 2125449-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MARIBEL'S SWEETS, INC. | 1251969-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MARINELLO'S GOURMET DELI ALYAMANI GROCERY INC. | 2080566-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Markella Corp. | 2124224-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MARKET ON KENT URTH MARKET LLC | 2111415-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MARKET ON PRINCE LLC | 2135039-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MARKET PLACE SUPERMARKET 103-09 LIBERTY FOOD CORP | 2121738-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Marketplace of Bushwick HB & Son Meat corp. | 2111228-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MARS DELI INC | 2133516-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MARTINEZ GROCERY | 0893204-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MARVEL PRODUCE MARKET INC. | 2136010-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MAS CONVENIENCE AND DELI CORP | 2024803-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MASHAALLAH GROCERY STORE & HALAL MEAT INC. | 2131218-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MASPETH MINI MART MAHARAJ MATAJI CORPORATION | 2044658-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MATAMOROS GROCERY CORP | 2088597-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Matrix 2.0 Market llc | 2103936-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MAY MAY GROCERY 86 INC | 2122620-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MAZAL GLATT SUPERMARKET INC | 2059216-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MAZONE GROCERY INC. | 1450877-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Mazzone Ace Hardware MAZZONE HARDWARE ROCKAWAY INC. | 2053169-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MAZZONE HARDWARE CORP. | 1470761-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MCCARREN NATURAL GROCERY & FOODS CORP | 2019202-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MEAT MARKET JAZMIN II CORP. | 1377911-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MEDITERRANEAN FOODS III INC | 2124579-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MEHADRIN SUPERMARKET GRUNFELD, BERNARD | 1296835-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MEI HAO MALL INC | 2109134-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MELIN SUPERMARKET CORP | 2128200-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MELLIZOS EMPIRE DELI LLC | 2134689-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MELROSE GROCERY AND FOOD CORP. | 2133474-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MERCI MARKET 168 FRUIT & VEGETABLE CORP. | 1148555-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MERINDA'S DELI & GRILL CORP. | 2127793-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MET FOOD MET-SUNNYSIDE, INC. | 1169719-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Met Fresh BUSHWICK MARKET INC. | 2125483-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MET FRESH SUPERMARKET MPK FOOD CORP | 2096069-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | METRO FLORAL DECORATORS INC. | 1386082-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | METROPOLITAN CIRTYMARKET KISMA CORP. | 2124268-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MEX DELI GROCERY CORP | 1337105-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MEXICAN MINI MARKET INC. | 2131719-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MEXICANA DEL CAMPO A SU MESA INC | 2075272-DCA | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | MEXICO CITY MULTI SERVICES II JOAQUIN A. FARCIERT | 2106508-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MF Food, Vegetable & Gocery Inc | 2120379-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MI Barrio Meat Market Inc. | 2132052-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MI FAVORITA FRUIT MEAT MARKET CORP. | 2135995-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MI GERIZIN MARKET CORP. | 2119768-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MI LUPITA GROCERY, CORP. | 2121009-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MI PARCELA FRUITS & VEGETABLES CORP | 2080203-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MI TIERRA FRUIT MARKET CORP | 2093581-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Miandav Food Corp | 2108784-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MICHELLE’S DELI GROCERY LLC | 2133256-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MILENIOS PARTY GOODS AND FLOWER SHOP INC | 2011174-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MILFORD PHARMACY INC | 2118121-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MIN RONG SUPERMARKET INC | 2107958-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MINI FRUIT MARKET DELI, LLC | 2136280-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MINI MARKET AZTECA CORPORATION | 2116889-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MINI MART SINAL INC. | 1328456-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Minigrocery National Corp | 2100952-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MINIMARKET AND LATINO DELI CORP. | 2065788-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MINIMART SHIVSHAKTEE INC | 2046487-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MIRELLE CHEZ FRANCOIS, MIREILLE | 0886452-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MJP BAKERY MJP DELI & GROCERY, INC. | 1327410-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Mk NY Fish & Vegetables Inc. | 2118314-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MNL DEVELOPMENT LLC | 1226121-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MOISHA'S KOSHER DISCOUNT SUPERMARKET, INC. | 2094240-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MOLINA MINI MARKET CORP | 2122401-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MOM & SON, INC. | 2011238-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | MOMMY JAMAICAN MARKET 1 CORP | 2097802-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MONG KOK SUPERMARKET INC | 2046817-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | MONG KOK SUPERMARKET INC | 2047311-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | MONOMONO Monomono, Inc. | 2119707-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MONTERO'S DELI MINI MARKET CORP | 2108240-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MONTEVERDE MINI MARKET CORP. | 2136786-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | MONTOYA DELI & GROCERY INC. | 2124863-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Montrose Market Place Inc. | 2135649-DCWP | Stoop Line Stand | Mar 31, 2028 |
