Stoop Line Stand — page 6 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Queens, NY | TONY'S PANINI GRILL 268 DELI MARKET INC | 2114114-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TOP LINE MEAT MARKET INC | 0933160-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TOP NEWS AND GROCERY MERCEDES IRSHAD | 1446855-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TORTILLERIA LA MALINCHE | 2124083-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | TOUCH OF GREEN, INC. | 0960980-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | TOWN MARKET CORP | 2129347-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRADE FAIR 89-02 FOOD CORP. | 1080434-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRADE FAIR CRESCENT FOOD CORPORATION | 2082191-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRADE FAIR CORO FOOD CORP. | 0919578-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRADE FAIR SUPERMARKETS LOREEN FOOD CORP. | 2077878-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | TREMONT GREEN MARKET, INC. | 2054451-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | TRES K DELI, GROCERY, FRUIT AND MEAT INC. | 1246971-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRIPLE FOOD, CORP. | 1335600-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TRISHANA CORP. TRISHANA CORPORATION | 1411319-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TROPIC DELI & GRILL COURT JUICE BAR & DELI INC. | 2106309-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | TROPICAL DELI & GROCERY INC. | 2076282-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TRUE ORGANIC DELI CORP. | 2130550-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TT Seafood Meat Market Corp. | 2116936-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | TU QUYNH PHARMACY, INC. | 1249168-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TUBA MANAGEMENT CORP | 2109738-DCA | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | TULCINGO FLOWERS EXPRESS INC | 2039339-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | TYULPAN, INC | 1022762-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | U FLOWER DELI GROCERY CORP | 2074417-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | U-One Market 119 Castle Corp | 2101486-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | U.S. 1 Supermarket Inc. | 2097481-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | U.S. 1 Supermarket Inc. | 2098342-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | U.S. SUPERMARKET INC. | 1451762-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Union Market MPM ENTERPRISES SEVENTH, INC. | 2011543-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | UNION MARKET MPM ENTERPRISES, INC. | 2096002-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | UNION SQUARE FOODS INC | 1083848-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | UNIQUE FLOWER'S CORP | 2043113-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | UNIQUE FLOWERS #520 CORP | 2087342-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | UNITED FAMILY FLOWER SHOP & GIFT CORPORATION | 2126461-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | UNIVERSITY FRESH MARKET THREE TIMES C FOOD CORP | 2111323-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | UPTOWN DANIELA'S FLOWER SHOP DANIELA'S FLOWER SHOP INC. | 2033539-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | URBAN ORGANIC DELI INC. | 2136074-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Utica Meat Finest Corp. | 2127376-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | V.M.D. DELI GROCERY INC | 2127074-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | VALENTINO FOOD MARKET OGGI PRODUCE, INC. | 1092999-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | VALENTINO FOOD MARKET OGGI PRODUCE, INC. | 1337366-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | VALEX INTERNATIONAL INC | 2128086-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Vanilla Gourmet NY Corp | 2118264-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | VEGANO FISH MARKET LLC | 2132711-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | VEGETABLE FRUIT & FISH MARKET INC | 2076546-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Very Berry Fresh Market Inc. | 2121994-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | VIA QUADRONNO CAFE LLC | 1039264-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | VILLAGE ENTERPRISES LLC | 2127466-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | VILLAGE FRUIT INC. | 1376715-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | VILLAGER FARMERS MARKET BROOKLYN VILLAGERS CORP. | 2119007-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | VINANZACA FRESH MARKET INC. | 2131750-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | VISIONARY FOOD CORP | 2117799-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | VISTA H. DELI & GROCERY INC. | 2077511-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | VITA K.R. CORP. | 2133809-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | VITELIO'S MARKET PLACE NEW BEGINNING 1883 CORP. | 2023697-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | VUCCIRIA FOOD GOURMET ORCHARD KING CORP. | 1431652-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | W & K MARKET INC. | 2133268-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | W.E.A.M. CORPORATION | 2124956-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WAI WAH MARKET INC. | 1422388-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WANG JIA FU GROCERY LLC | 2126025-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WASHINGTON CHERRY, INC. | 2002878-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WEN WAH COMPANY CHAO WEN GAO & WAN YI ZHANG | 0980186-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | WEN ZHOU FOOD NYC INC. | 2118013-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WEST 6 FRUITS & VEGETABLE STORE, INC. | 1367945-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WEST INDIAN FRESH INC | 2058720-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WEST INDIAN FRESH INC | 2098156-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WEST VILLAGE FLOWER OF NEW YORK, LLC | 2119976-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WESTSIDE MARKET 2589 WESTSIDE MARKET LLC | 1421921-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WESTSIDE MARKET 74-84 WESTSIDE MARKET, LLC | 2010036-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WESTSIDE MARKET 1407 WESTSIDE MARKET LLC | 2076393-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WESTSIDE MARKET 170 WESTSIDE MARKET LLC | 2083332-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Westside market Westside Supermarket LLC | 2110915-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | WHITE PLAINS GOOD FARM, INC | 2087562-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 1454914-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 1376598-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 2048890-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 2037950-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 2038144-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 2008034-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET GROUP LLC | 2134711-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WHOLE FOODS MARKET GROUP, INC | 2132173-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Whole Foods Market Group, Inc. | 2126534-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WHOLE FOODS MARKET GROUP, INC. | 2130202-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | WHOLE GREEN MARKET INC | 2096114-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WHOLESOME GOURMET DELI INC. | 2125577-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WILSON FOOD MARKET PLACE CORP | 2134277-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WINDSOR FARMS MARKET 132 WYCKOFF FOOD F & S CORP | 2116789-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WING FAT COMPANY INC. | 1273238-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WING FAT COMPANY INC. | 1337279-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WING FAT COMPANY INC. | 2014884-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | WING FUNG 2019 INC. | 2119109-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WING FUNG 2019 INC. | 2119112-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | WING FUNG 2019 INC. | 2119113-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WING LONG TRADING INC. | 2086399-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Wing Tak NY Inc | 2096831-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WOLVES DONT LIVE BY THE RULES LLC | 2132616-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Woodhaven Finest Meat Corp. | 2130328-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | WOODSIDE BANGLA BAZAR SUPERMARKET LLC | 2134382-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | World Class Supermarket LLC | 2136303-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | WS MARKET LLC | 1254598-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | WY FOOD CORP. | 2111379-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | XIAN GUO YUAN INC | 2120758-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | XIANGFU GROCERY INC | 2102372-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | XIAO MAO MARKET INC. | 2130841-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | XIAOMAO DAILY NECESSITIES WHOLESALE INC | 2129433-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | XIN WAN DA SEAFOOD MARKET INC. | 2129977-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | XIN XIN SHOP DAI, ZHONG QING | 2108470-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Y & R FARM, INC. | 1396019-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Y.B. FLORIST LUCKY CORNER FARM & FLORIST INC | 2038272-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Y.B. FLORIST LUCKY CORNER FARM & FLORIST INC | 2038271-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | YAN FENG MARKET INC | 2079717-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | YI 86 CORP | 2115219-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | YIJUNG MARKET, LLC | 1227528-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | YOHAN'S MEXICAN MARKET INC | 2112188-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | YOUNG'S FRUIT MARKET | 1163275-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | YOUNGS FOOD MARKET INC. | 2095649-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | YUN'S FRUIT MARKET | 1462835-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Z & T FOOD CORP. | 1464683-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Z H FRESH MARKET INC. | 2124741-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZAARA CONVENIENCE DELI & GROCERY INC | 2010183-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZAHER MEAT CORP | 2106321-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZAITOON CORP. | 1322836-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZAMAN DELI CORP | 2128787-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Zamzam Grocery & Meats Zamzam Grocery & Meats LLC | 2117515-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZAPATERIA EL PAISA | 2125001-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZAV GROCERY CORP | 2118012-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ZE GOURMET DELI CORP. | 2135373-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZEN GINSENG INC | 2092194-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZEN GINSENG INC | 2106715-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ZEREGA BAZAR HALAL MEAT AND GROCERY NEW ZEREGA BAZAR INC | 2031056-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZHONG MEI (USA) TRADING INC. | 1268021-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ZIBBER FOOD CORP | 2096279-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZINU 658 CORP | 2113562-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZJL 2025 LLC | 2133344-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZOON 410 CORP | 2075503-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZSK LLC | 2133038-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZUDY 59 CORP | 2043964-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ZUMY 833, INC. | 2008292-DCA | Stoop Line Stand | Mar 31, 2028 |
Alphabetical order — this site ranks no one. Premises licenses current in the NYC DCWP file of August 20, 2026. Individual licenses are not on this site. How to read this.