Stoop Line Stand — page 2 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Staten Island, NY | BIG TIME PRODUCE WHOLESALE FRUITS & VEGETABLES BIG TIME PRODUCE INC. | 2041048-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BIG TREE ORGANIC MARKET INC. | 2123916-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BIRLEY PASTRY MADISON AVENUE LLC | 2135023-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BISMILLAH SUPERMARKET 1 INC. | 2134930-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BITE DELIGHT DELI GROCERY CORP | 2098385-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BLACK OLIVE GOURMET INC. | 2132540-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BLACK SEA PRODUCE CORP. | 2020558-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BLACKSTONE S&K, LLC | 2130582-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BLEECKER FARM CORP. | 2134038-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BLEECKER FINEST CORP. | 2098530-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | BLOOMS & GREENS INC | 2103152-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BLP MEAT MARKET, CORP | 2068238-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BLUE RIBBION NY KINGS J FRUITS INC | 2106477-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BLUE SKY GROCERY & DELI CORP. | 2136637-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | BO FRUITS INC | 2123956-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BOB & BETTY'S FOOD MARKET 805 FRANKLIN AVE. FOOD CORP. | 2130914-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Bob And Betty's Gourmet Foods LLC | 2130911-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BONITA KEY FOOD 1329 BELFIORE FOOD CORP. | 2132379-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BOTANICA DEL CARMEN BOTANICA 166 CORP | 2118716-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BOTANICAL MARKET JK BOTANICAL MARKET INC | 2104968-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BOWEN & DARREN DELI & GROCERY, CORP. | 2069928-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BRAVO SUPERMARKET MLD 91 FOOD CORP. | 2026680-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BRAVO SUPERMARKET GAVA FOOD CORP | 2102656-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BRIGHTON 5TH DELI & JUICE INCORPORATED | 2134549-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BRIGHTON FINEST GOURMET DELI CORP | 2056428-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BRITNY FLOWERS CORPORATION | 2125656-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BRO'S BEST PRODUCE CORP | 2103987-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | BROADWAY FOOD MART 999 INC | 2100948-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BRONX FRESH DELI CORP. | 2132915-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Bronxdale Vegs & Meat Corp | 2112297-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BROOK MI PUEBLO MEXICAN DELI CORP. | 1221959-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BROOKLYN FARE 431 FOOD MARKET CORP | 2082731-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BROOKLYN'S FINEST DELI & GRILL CORP. | 2117885-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | BRYANT MARKET 1017 FRUIT & VEGETABLE CORP. | 1234289-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BUENA VISTA DELI GROCERY CORP | 2113803-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | BULL MEAT MARKET INC. | 2127614-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BUSHWICK BEER & MARKET, INC. | 2113150-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | BUSY CORNER GROCERY, INC. | 1221366-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | BUTCHERS'S CHOICE II TIRADO ENTERPRISES INC. | 2130830-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | C & C FRUIT & VEGETABLES CORP. | 2123368-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | C & C INTERNATIONAL DELI GROCERY CORP. | 2094757-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | C&A SUPERMARKET INC | 2092110-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | C&C FARM BRONX INC | 2069926-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | C&L 88 TRADING INC | 2128039-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | C&Q FARM MARKET INC | 2098483-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | C-TOWN T & T FOOD CORP. | 2012592-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | C-TOWN QUICK CHECK FOOD, INC. | 0789939-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | C-TOWN SUPERMARKET 3412 V & F FOOD CORP. | 2126372-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | C-TOWN SUPERMARKET LINA FOOD CORP. | 1007123-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | C. M. DELI GROCERY CORP. | 2080572-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | C.T. SEAFOOD MARTS CORP. | 2079012-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | C.T. SEAFOOD MARTS CORP. | 2123867-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CACTUS DELI GROCERY CORP. | 2129362-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CAFE DELI-CIOUS 1ST AVE FRUIT & VEGETABLE INC | 1470545-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CAFE DELICIOUS CHELSEA FRUIT & VEGETABLE INC | 1344771-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CAFE FARMERS MARKET INC. | 2135179-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CAFFE NAPOL CAFFE SILVESTRI, INC. | 2079550-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CAFFE NAPOL CAFFE SILVESTRI, INC. | 2090965-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CALDERON BROTHERS FRUIT MARKET INC | 2100941-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | CALIFORNIA FARMS FRUITS & VEGETABLES CORP | 2135996-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CANDY & GROCERY FOOD CORP. | 2124634-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CAPTAIN KIWI MARKET 1 CORP. | 2123955-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Care First Pharmacy Group Inc | 2124986-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARIB FOOD MARKET INC | 1310465-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARIB FOOD MARKET INC | 2011225-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CARNICERIA CESINA Y ENCHILADA INC | 2060791-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARNICERIA LA MALINCHE CORP. | 2126339-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CARNICERIA LOS PRIMOS INC. | 2126379-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARNICERIA PRIME RIBS INC | 2104040-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARNICERIA ROSARIO CORP | 2128020-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CARNICERIA STOP 1 CORP | 2085756-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CARNICERIA Y FRUTERIA EMMANUEL CORP | 2128400-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | CAROLINA FLOWER SHOP INC | 2014931-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CATHY'S GREENGOLD CATHY'S GREENGOLD INC. | 2014560-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CAZARES M. GROCERY CORP | 2096868-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CC MART CORP | 2095829-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CENTROAMERICANA DELI CORP | 2109571-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CESAR DELI & GROCERY CORP. | 2134850-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHAAMA QUICK STOP INC | 2135068-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHANG FA FOOD MARKET, INC. | 1189486-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CHANG JIANG DEPARTMENT STORE INC. | 2125921-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CHANG SHUN MARKET INC | 2013722-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Chang Xin Foods market, Inc. | 0953987-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Chang Xin Foods market, Inc. | 2037464-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CHANNEL GROCERY CORP | 2074608-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHARRO DELI GROCERY CORP. | 2132848-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CHECO'S FOOD UNIVERSE JJR 66-82 FOOD CORP. | 2017253-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CHELSEA FLORIST INC. | 1353983-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHERRY FARMER MARKET INC. | 2134572-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHERRY HILL MARKET CORP. | 0995022-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHESTNUT MEGA MART LLC | 1418966-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CHINATOWN SUPERMARKET OF MANHATTAN, INC. | 1460420-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CHINCKS INC | 2135326-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CHOCOLATE DELI & GROCERY, INC. | 1200863-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CHOPCHEESE DELI 3 CORP | 2109990-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHORIZOS MEATS CORP | 2099650-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHUCKY FRESH MARKET CORP | 2064933-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CHUNG FAT SUPERMARKET, INC. | 2013050-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CHURCH FRUIT FARM, INC. | 1089959-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CIBAO GROCERY BARRERA, LEOPOLDO | 2051032-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CIRCUS FRUITS, INC. | 0987106-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CITARELLA EAST LLC | 2127467-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CITARELLA WEST LLC | 2127377-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CITY FRESH MARKET J & E FRESH PRODUCE CORP. | 2119341-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CITY LINE FLORIST, INC. | 0970476-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CJ FRUITS & VEGETABLES MC FRESH MARKET INC | 2088902-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CLEAN CYCLE LAUNDROMAT 2 | 2118738-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | CLINTON FRUIT MARKET INC. | 2047281-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CLOSEOUT HEAVEN III INC | 2127148-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CLOSEOUT HEAVEN III INC. | 2124843-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | COCO ISLAND MART INC | 2099592-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | COCO MARKET INC | 2120621-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | COLOMBO'S FRUIT MARKET CORP | 2070044-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | COMMUNITY ONE GROCERY & CANDY CORP | 2056599-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | COMPARE FOODS THE BRANDS FOOD SELLERS INC | 2039060-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | CONTENTO FOOD CENTER INC. | 2129281-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | COOPER ORGANIC DELI & GRIL INC | 2132593-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CORONA BROS HARDWARE Corona Bros. Hardware corp. | 2082557-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CORONA CAFE INC | 2085019-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CORONA DELI GROCERY CORONA FLOWERS INC. | 1403711-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CORONA FARM CORP. | 1154968-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CORONA FARM CORP. | 1330382-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | COUNTRY COCO, INC. | 2006507-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | COURTLANDT FRUIT AND VEGETABLE CORP. | 2136101-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CREATIVE FLOWER BOX NY INC. | 2134608-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CREATIVE FLOWERS & PLANTS INC | 2073270-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | CRESCENT CORNER INC. | 0965491-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CROISSANT BAKERY & RESTAURANT CORP | 2113647-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | CROTONA MEAT & PRODUCE MARKET CORP. | 2134397-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | CUESTA, INC. | 1170644-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CUNA DE AZUCAR INC. | 2117703-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CYPRESS FLOWERS CORP. | 2128805-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | CYPRESS MINIMARKET CORP | 2024683-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | D & D CORNER DELI INC. | 2133464-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | D & J STORE ROZMUS, DOROTA ROZMUS JOZEF | 2043757-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | D & S PRODUCE, INC. | 1392837-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | D&C MARKET C&D FAMILY INC | 2101330-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | D&J Meat and Produce LLC | 2087258-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DA HING DEPARTMENT STORE INC. | 2135178-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DAE KIL FAMILY FARM CORP. | 1007946-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DAFU GROCERY INC | 2124309-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DAILY PICK GREENS, INC. | 2132388-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DANIEL BOLEAGA | 2124192-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DANS SUPERMARKET DG 231 FOOD CORP | 2091842-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DANY DELI 2 INC | 2135268-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DARIEL GROCERY INC | 2135307-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DASHEN, INC. | 1186720-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DASHEN, INC. | 1186722-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DAYLAN DELI CORP | 2107300-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DBL INTERNATIONAL FOOD INC. | 2132134-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DEL CAMPO FRUITS & VEGETABLES CORP | 2118853-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DELI & MONTSE INC. | 2132595-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DELI 2010 CAIRO MINIMARKET CORP | 2037551-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DELI AND MEAT MARKET 5 OF MAY CORP. | 2130623-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DELI CONVENIENCE AND SMOKE SHOP MARUTINANDAN 77 CORP | 2071551-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DELI FOOD CENTER CORP. | 1430846-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DELI FOOD CENTER CORP. | 2122135-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DELI GROCERY ANDREA CORP. | 2126404-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DELI GROCERY ORIENTAL CORP. | 2129608-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Delihut Market Corp | 2132756-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DELUXE MEAT MARKET INC | 1359147-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DESI BAZZAR INC | 2007966-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DEV 1045 INC | 2118478-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DEV 205 INC. | 2133891-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DHAKA DISCOUNT & GROCERY, INC. | 1343334-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DHAKA SUPERMARKET & HALAL MEAT INC | 2071315-DCA | Stoop Line Stand | Mar 31, 2028 |
| Staten Island, NY | Diamondback Materials Inc. | 2134082-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DIAZ GARDEN CORP. | 2126878-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DINGJIA INC | 2104929-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DIPRICE INC | 2128244-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DISCOUNT DAIRY FARM GROCERY, INC. | 1439562-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DJELILOV CORP. | 2126568-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | DOLCO FOOD CORP. | 2122130-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DON JULIO DELI MARKET CORP | 2111739-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DON PACO LOPEZ PANADERIA, INC. | 2131215-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DON POLI MEAT MARKET CORP | 2113701-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DONG YU XI INC. | 2129087-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DONGSHENG FOOD INC | 2044921-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DOUBLE A SUPER DELI INC | 2109849-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DOUBLE HARVEST MARKET INC. | 2104970-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Dragonfly Market Corp. | 2095814-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DREAMER FARMERS MARKET INC | 2059450-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DSK 812 CORP | 2083165-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | DTJ 1727 CORP | 2122423-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DUKE ELLINGTON BLVD DELI INC. | 2135568-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | DUKE'S DELI INC. | 2114168-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Dulce Bloom LLC | 2133871-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | DWIP BANGLA GROCERY INC | 2078278-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | E & E SOPHIA FARMS CORP. | 2016342-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | E. & L. FOOD INC. | 1359630-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | EAST SIDE GROCERY EAST SIDE GROCERY LLC | 2052381-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EAST TREMONT FRUIT MARKET INC. | 2135920-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | EAST VILLAGE FARM & GROCERY, INC. | 0896083-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | EAT E.A.T. IS OWNED BY ELI ZABAR IMC | 2098562-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EAT AND TREAT 2 INC. | 2135360-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EAT GOOD GROUP INC. | 2127203-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | EATALY LAFAYETTE LLC | 2130191-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | EBENEZER MINI MARKET, INC. | 2118078-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ECKFORD-NASSAU FRUIT INC. | 1437292-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ECO FARMERS MARKET INC | 2125317-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EDWARD FOOD INC | 2124250-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EFE MARKET BAKLAVA INC. | 1409709-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EINHORN GROCERY 16TH AVENUE GROCERY INC. | 0887270-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EK EXPRESS WAY NY INC. | 1340341-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL AGUILA MINI MARKET CORP. | 2089880-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | El Aguila Real Meat Market, Corp. | 2116713-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL CAMPITO FRUITS & DELI INC | 2127301-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL CONUCO DE MAMA CORP | 2107336-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL CONUCO DE MAMA CORP | 2134936-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL CONUQUITO 3432 CORP | 2115041-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL CONUQUITO CORP | 2015176-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EL CORRAL MEAT MARKET CORP | 2097364-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | EL ENCUENTRO DELI GROCERY CORP | 2105446-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EL MANA' MINIMARKET CORP | 2107534-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | El Mango Rico Inc. | 2134602-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | EL MANGO RICO MARKET INC. | 2131455-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | EL MERCADITO FOOD INC. | 2002479-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL MERCADITO NY CORP. | 2133040-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | EL NOPALITODELI CORP | 2111924-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | El Novillo Meat Corp #3 | 2134433-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EL NUEVO CORRAL MEAT MARKET AND GROCERY CORP. | 2126787-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL NUEVO PUEBLO INC. | 1454256-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | EL PADRINO DELI GROCERY INC. | 2130869-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EL PAISANO 2 FRUITS & VEGETABLES LLC | 2111879-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | EL POPO MINI MARKET CORP | 2125157-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | EL RANCHO MEXICANO MEAT MARKET CORP | 2133815-DCWP | Stoop Line Stand | Mar 31, 2028 |
