Stoop Line Stand — page 3 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Brooklyn, NY | FLOWERS ALWAYS FOR YOU, INC. | 1437820-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FLOWERS BY EMIL | 1370746-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FLOWERS BY GIORGIE INC. | 2130527-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FLOWERS BY LUNELLY | 0905135-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FLOWERS BY SOFIA INCORPORATED | 2125520-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FLOWERS BY VALLI AND EVENTS CORP | 2104740-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FLOWERS ON THE PARK NYC Hadar Flowers and Events INC. | 2085917-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FLUSHING GARDEN FLORIST FLUSHING GARDEN FLOWERS INC. | 2108870-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FM HALAL MEAT AND GROCERY INCORPORATED | 2127030-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FMDDS INC | 1077099-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FMDDS INC | 1077098-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FNU SANJEEV KUMAR | 2124982-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FOOD BAZAAR 37TH AVE. MARKET INC. | 1397498-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FOOD EMPORIUM 4138 Broadway Food LLC | 2098784-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FOOD FAIR ABDULLAH SUPERMARKET INC | 2056841-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FOOD GOURMET DELI-GROCERY, INC. | 2130508-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD LAND MINI MARKET INC | 2094825-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD STORY NATURAL MARKET FOOD STORY NATURAL MARKET II INC | 2075794-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD STORY NATURAL MARKET INC | 2090402-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD TRAIN INC. | 2124267-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD U DESIRE FOOD U DESIRE 2 CORP. | 2037235-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD UNIVERSE 4118 MEAT & PRODUCE CORP. | 2069067-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Food Universe LOS PINOS FOOD CORP. | 2082675-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE KF ENNIS 86 LLC | 2129134-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FOODTOWN SWF FOOD CORP. | 2100202-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOODTOWN 1949 FOOD CORP. | 2071018-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FOODTOWN A&J SUPERMARKET CORP. | 2119146-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FOOS DYNASTY PORTOKALI MARKET CORP. | 2120134-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Fordham Fruits & Vegetables Inc | 2134248-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FOREST HILLS DOLLAR-HARDWARE INC | 2020747-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FORTUNE PLUS TRADING CORP | 2121451-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FOUR ALL SEASONS VARIETY & DISCOUNT CENTER PERSAUD FOODS, INC. | 1423858-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | FRANCO FRUITS & VEGETABLES, INC. | 2031545-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRANK & SAL PRIME MEATS CG&C #2 PRIME MEAT MARKET, LLC | 2035112-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRANK'S GOURMET MARKET, INC. | 1076843-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESH BITES & JUICE BAR 1576 FINEST DELI CORP | 2098395-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH BITES CAFE INC | 2129272-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH CART MARKET CORP. | 2135579-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH FOOD BAZAR INC. | 2029352-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESH FOOD CORNER YORK FRESH FOODS INC. | 1470637-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESH FOOD FARM 2ND AVE FRESH FOOD CORNER INC. | 2035523-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH FRUIT & CAFE ORGANIC INC | 2006750-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH FRUIT GARDEN INC. | 2136651-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH FRUIT MARKET INC | 2085791-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH GARDEN SUPERMARKET INC. | 2134570-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH GREEN FARM INC | 2049561-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH JENNY'S FARM INC. | 2062088-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH MARKET GOGO INC. | 2130954-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH MART AKSHAR 41 INC | 1338399-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH N SAVE MARKET DYNASTY MEAT CORP. | 2046643-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH POINT MARKET INC. | 2004875-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRESH START FOOD INC | 2032254-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESH SUPERETTE INC. | 2042719-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESH TRADER INC | 2132701-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH-N-SAVE MARKET DYNASTY VI FOOD CORP. | 1287907-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FRESH-N-SAVE MARKET DYNASTY VI FOOD CORP. | 2118100-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRESHCO DELANCEY'S ORCHARD LLC | 1474816-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | FRIENDS HALAL MEAT SUPERMARKET INC | 2133739-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | FRUIT BIN CORP. | 2102869-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRUIT DYNASTY, INC. | 2132481-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRUIT KING & DELI GROCERY CORP. | 1433486-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRUITS AND VEGETABLES BROTHERS INC | 2124544-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FRUTERA EL BUEN CAMINO CORP. | 1376986-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FRUTERIA LAS MEXICANITAS CORP | 2130659-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FU CHUN SUPERMARKET INC. | 1319358-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FU SING TRADING LLC | 2100628-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FULHAM FOOD INCORPORATED | 2126380-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FULTON GROCERY AND CANDY CORP. | 2127368-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FULTON ST. FRUIT & VEGETABLE INC. | 2125507-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | FULTONS TASTY GOURMET INC. | 2127370-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | FUSHIMI MARKET LLC | 2118261-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FUXING MINI MARKET INC. | 2125750-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | FYZ NY INC. | 2132236-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | G & A PRODUCE CORP | 1428484-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | G & G FOODS AND DAIRY, INC. | 1273154-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | G & J FLORIST INC | 2010178-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | G MART INC. | 2075886-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | G MART NY INC. | 2118696-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GALA APPLE INTERNATIONAL INC. | 2120580-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GALINDO FARM INC. | 2124089-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GALLERY OF FLOWERS NY, CORP. | 1108545-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GAO VILLAGE INC | 2130583-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GAOXIAOPA FOOD INC. | 2122989-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GARDEN GOURMET MARKET VILLAS MARKET PLACE INC. | 1202585-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GARDEN GOURMET MARKET VILLAS MARKET PLACE INC. | 1468447-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GATES FOOD STORE CORP | 2128225-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Gausia Foods Halal Supermarket GAUSIA FOODS INC. | 2091805-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GB GOURMET DELI GRILL CORPORATION | 2129616-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GBY DELI GROCERY INC | 2049362-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GD MARKET INC. | 2133095-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GEMINIS FLOWER SHOP CORP. | 2133714-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GENESIS DISCOUNT DELI & GROCERY INC | 2036500-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GF MEAT MARKET CORP | 2085597-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GINSENG 1668 & HERBS INC. | 2022989-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GINSENG PALACE TRADING INC. | 2016693-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Gitto Farmer's Market GITTO LACONIA 4141 INC | 2113113-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GLATT MART INC. | 1138727-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GLENOAKS DELI & GROCERY INC. | 1427867-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GLOBAL FRUIT MARKET CORP. | 2120078-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GMB 228 CORP | 2113608-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOLD LABEL BRIGHTON FOOD GROUP INC | 2069663-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Golden Dragon Market Corp | 2133233-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOLDEN KEY 2 CORP. | 2080404-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Golden Lucky Supermarket LLC | 2126774-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOLDEN SUPER MARKET CORP. | 2135967-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOLDEN TREE FLOWER INC. | 2103288-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOLO FOOD MARKET CORP | 2117089-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Good Fortune Discount Inc | 2099160-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOOD FORTUNE SUPERMARKET | 2125725-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOOD FORTUNE SUPERMARKET OF NY INC | 2114803-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOOD MORNING DELI & GROCERY CORP | 2095835-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOOD NEIGHBORS 1 SUPERMARKET INC. | 2129691-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOOD NEIGHBORS 2 SUPERMARKET INC. | 2129327-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOOD NEIGHBORS SUNNYSIDE SUPERMARKET INC | 2055777-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Good Supermarket Inc | 2113727-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GORDO DELI DELIGHT INC | 2135801-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GOURMET 1 DELI & GRILL INC | 2124223-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOURMET BOUTIQUE OF NY LLC | 1374858-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GOURMET DELI ON 8TH AVE. CORP. | 2112756-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOURMET FRESH 2, LLC | 2087335-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOURMET GARDEN MARKET INC | 2092084-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GOURMET PLAZA BROTHERS INTERNATIONAL FOOD, INC. | 2084637-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GRACE 48 DELI GRACE 48, INC. | 2085781-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GRACE TREE FRUIT CORP | 2125519-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GRACEFULLY DELI CORP | 2112695-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GRAND ADVANCE TRADING INC. | 2134418-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GRAND CENTURY MARKET INC. | 2134815-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GRAND FOOD SUPPLY INC. | 1196585-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GRAND GRILL & GROCERY CORP | 2109411-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Great China Group Inc | 2106648-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Great Eagle Inc | 2104446-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREAT GREEN SUPERMARKET INC | 2070984-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREAT VEGETABLE FARM, INC. | 1009453-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Great Wall Supermarket MSNY Market Inc | 2100822-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREEN ACRES FARMS INC. | 1007910-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GREEN BANGLA TRADING INC. | 2129508-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Green Corner Fish & Farmers Market GREEN CORNER NY LLC | 2031254-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREEN CORNER FISH & FARMERS MARKET GREEN CORNER NY LLC | 2046271-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GREEN HOUSE FARMERS MARKET LLC | 2122770-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREEN IVY 1, INC | 2036896-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREEN MANGO TREE INC. | 1444034-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GREEN POINT MARKET, INC. | 1230197-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Green Points Farm Inc | 2134535-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREEN PRODUCT MARKET INC | 2083780-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GREEN STAR FOODS DELANCEY'S LUDLOW LLC | 1464322-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Green Valley Supermarket Jamaica Finest Meat Corp | 2119385-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Green Village Meat Market CHURCH FINEST MEAT CORP. | 2119638-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GREEN VILLAGE MEAT MARKET CORP | 2135096-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GREENBAY MARKETPLACE INC. | 1418458-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GREENFRESH SUPERMARKET INC. | 1409516-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GREENLEAF GOURMET 7 PARK AVENUE FOODS, INC. | 2087801-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | GREENVILLAGE MEAT CORP. | 2124387-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GROCERY EL ROCIO CORP | 2097352-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | GROTTA AZZURRA INN INC. | 1434800-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GSA KING TOMATO FARM, INC. | 2035380-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | GUANG MING GROCERY INC | 2100176-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GURABO PRODUCE CORP. | 2000656-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | guru kirpa farms inc | 2127424-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GUYANA CHOICE BAKERY LLC | 2124220-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | GUYANA CHOICE FISH AND MEAT MARKET LLC | 2059041-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | H & B FRESH PRODUCE CORP | 2094798-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | H F DOLLAR & UP FRUIT AND VEGETABLE CORP | 2016882-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | H MART ROOSEVELT, LLC | 2135207-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | H MART WOODSIDE LLC | 2117394-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | H-N MEAT MARKET | 1160103-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | H.K. DELI & GROCERY CORP. | 2135005-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HA YOUNG FLOWER & GARDEN CENTER INC. | 2057880-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HALAL MART INC | 2124502-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HALAL MART INC | 2131076-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HALAL MEAT ON US INC. | 2132628-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HALLAL FOOD EMPORIUM, INC. | 1244830-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HAMILTON CORNER MEAT MARKET INC | 2095859-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Hamptons Food Market HAMPTONS FRESH DELI INC. | 2111143-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HAN'S DELI KAY MARKET, INC. | 1308314-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HANA MARKET ALSALAM MARKET CORP. | 2116164-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HANS KF CORP | 2093958-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HAO ZHI, INC. | 1303004-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Happy Farm 120 FRESH MARKET INC. | 2102716-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HAPPY JT TRADING INC | 2020525-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HAPPY LI TRADING INC | 2125210-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Happy Mart Inc | 2071698-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HAR SIDDHI CORPORATION | 2044674-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Hasan Supermarket, INC. | 2110633-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HAVA NAGILA "R" US CORP | 2050876-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HE XIN RESTAURANT INC | 2131544-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HEAVEN FARM CORPORATION | 0942130-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | HEAVEN MINI MARKET CORP | 2132441-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HEAVENLY FINEST DELI INC. | 2133433-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HEELONG CORP. | 2135569-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HGBrooklyn Corp | 2129343-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | HI MANGO NATURAL MARKET QUEENS BLVD ORGANIC INC | 2075271-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HIGHLAWN GRILL DELI INC. | 2010884-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HIGHLAWN GRILL DELI INC. | 2010885-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HM CONVENIENCE INC. | 2121032-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HOMETOWN FRESH MARKET INC. | 2039826-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HONG FA MARKET INC | 2068976-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HONG KEY MARKET INC | 2052973-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HUALONG SUPERMARKET INC. | 2136202-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | HUI FENG GROUP INC | 2108931-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HUMPHREYS BAKERY INC | 2136446-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HUNG CHONG IMPORTS, INC. | 1321379-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | HUNG LEE SON CORP. | 2120539-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | IDEAL FOOD BASKET CHLOE 89 FOOD CORP. | 2069983-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | INTERMEX CARNICERIA INC. | 2121109-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | INTERMEX PRODUCE INC. | 2048235-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | INTERNATIONAL FLOWER SHOP INC. | 2045903-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ISAAC APPLE FARM INC | 2050755-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ISAAC NATURAL FOOD JS NOSTRAND MARKET CORP | 2057194-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ITTADI BAZAAR HALAL FOOD MARKET HALAL FOOD BAZAAR INC | 2089254-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ITTADI BAZAAR LLC | 2027261-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ITTADI SUPERMARKET, LLC | 2015674-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | IVILUX GROCERY CORP | 2117322-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | J & B WEST INDIAN AND AMERICAN GROCERY CORP. | 0815818-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J & C MARKET, INC. | 1088980-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | J & D FARM MARKET CORP. | 1455843-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J & T MARKET, INC. | 1231499-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | J & Z FOOD MART AND SUPERMARKET INC. | 2031057-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J & Z FRESH MARKET INC. | 2135828-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | J A S GROCERY STORE, INC. | 2135665-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J C SEAFOOD AND PRODUCE | 1098423-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J VASQUEZ MEAT CORP. | 2003116-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J&E MEAT & PRODUCE CORP. | 1459553-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J&J FRESH MARKET TI TI TOC FRESH PRODUCE, INC. | 2096116-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | J&Y PRODUCE INC | 2132545-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | J's Organic Market Corp | 2124590-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | J.C LEX INC. | 2091500-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | J.J. DELI FOOD CORP. | 2135246-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | J.W. TRADING INC | 2070888-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | JA 666 GROCERY INC. | 2135810-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Jackson Height Garden Center BD CRAFTS HOME AND GARDEN INC | 2134463-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | JALARAM 4023 INC | 2133368-DCWP | Stoop Line Stand | Mar 31, 2028 |
