Stoop Line Stand — page 5 of 6
1,637 current “Stoop Line Stand” licenses in the City file of August 20, 2026.
| Place | Business | License | Category | Expires |
|---|---|---|---|---|
| Brooklyn, NY | NOT JUST BAGEL STORE & GROCERY INC | 2123347-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | NOVEDADES SONIH-MEX CORP | 2129246-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | NOVELTY & GROCERY HALAL MEAT CORP | 2069401-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | NSA SUPERMARKETS CONEJO MEAT CORP. | 1373576-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | NXT TRADING INC | 2113096-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | NY 1130 H CORPORATION | 2129611-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | NY CORP. MARGHERITA PIZZA | 0982764-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | NY GIANT FARM INC | 2082553-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | O.K MARKET MADISON OK MARKET INC | 2006755-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | OASIS MEGA MARKET, INC. | 2052470-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | OAXACA DELI & GROCERY CORP. | 2132462-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | OCEAN BAY MARKET INC. | 1418535-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | OCEAN MINI MART AKSHAR 18 INC. | 2133892-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | OFF BROADWAY FLORAL EVENTS INC. | 2005464-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | OLGA'S UNISEX RIJO, ROLANDO | 2113389-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | OLMECA DELI GROCERY OLMECA DELI GROCERY CORP. | 2095918-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | On & On 168 Inc. | 2074789-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ONE ABINGDON SQUARE ENTERPRISES, INC. | 2133524-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ONE FLOWER HOUSE INC. | 2135361-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ONE PLUS ONE TWO, INC. | 1079702-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ONE STOP FARM CORP. | 1179770-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Ootzil Deli Grocery Inc | 2098466-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | OPTOM UZ HALAL INC. | 2127231-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORANGE TREE ORGANIC MARKET CORP. | 1469242-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ORCHARD FINE FOODS ORCHARD SUPERMARKET CORP | 2012577-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORCHARD KING CORP. | 1325021-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORCHARD KING CORP. | 1325024-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORCHARD KING CORP. | 1363678-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ORGANIC BERRY FARM CORP | 2096766-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ORGANIC DELI & KIMCHI INC | 2104106-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORGANIC FRESH MARKET CORP | 2103855-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORGANIC SPICES & HALAL SUPPLY CORP. | 1332391-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ORTEGA'S GRILL INC | 2067586-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Osteria Brooklyn Leasing Corp | 2124650-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | OURI'S MARKET 1160 INC | 2134394-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Ozone Park Supermarket and Halal Meat Inc | 2099144-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | P & P Meat Market, Inc. | 2125297-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Pabel, Abu | 2008744-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PACO FRUIT PLAZA INC. | 2131048-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PACO MEAT & FRUIT MARKET CORP | 2115263-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PACO MEAT & VEGETABLES CORP | 2133527-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PAIRINGS CAFE INC. | 2131411-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PAK HALAL MEAT & GROCERY CORP | 2132325-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PAK O AVENUE CORP. | 1200589-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PAKQ CORP. | 2126837-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PARK ONE ENTERPRISES INC. | 1413089-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PARROT COFFEE GROCERY CHATZI CHINAM, INC, | 1219106-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Parsons Halal Food Garden Supermarket Inc | 2132725-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PASTA PEOPLE LLC | 2133745-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PASTICCERIA ROCCO, INC. | 2010300-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PATAGONIA FARM CORP | 2124367-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PATEL BROTHERS JAY JAHAL INC. | 2085686-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PATRONCITO DELI GROCERY CORP. | 2130182-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PEACH MARKET INC | 2079039-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PEACH PIT PEACH PIT INC | 2092821-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PEGHE'S DELI & GROCERY INC. | 2098355-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PELAEZ PRODUCE CORP | 2132400-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PENA DELI GROCERY CORP. | 2083774-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PERSAUD HARDWARE AND HOUSEWARE STORE PERSAUD, OUDIT | 2128579-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PETER ROSITO FRUIT & VEGETABLE ROSITO, PETER | 0809886-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PHOENIX WEDDING CORP. | 1417473-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PICK QUICK FOODS, INC. | 2122957-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PINE APPLE FARM CORP | 1473591-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PING'S FRUIT AND VEGETABLE CORP | 2127636-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PING'S QUALITY MARKET INC | 2129218-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PIONEER H. M. S. M. SUPERMARKETS INC. | 1118069-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PIONEER MURAD FOOD CORP. | 2115833-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | Pioneer FERNANDEZ 224 FOOD CORP. | 2027573-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PIONEER HARDWARE INC | 2089177-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PIONEER SUPERMARKET 380 LENOX MEAT CORP. | 2022478-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PlantShed Plant Shed Prince Inc | 2086605-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PlantShed Plant Shed 87 Corp | 2095970-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | PlantShed Plant Shed Amsterdam, LLC | 2098324-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PLAZA DE TLAXCALA CORP. | 2122829-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PLAZA EXPRESS DELI, INC. | 2014684-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PLAZA MAYFAIR FLORIST INC | 2078673-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PLAZA XOCHIMILCO I EVERARDO RAMOS | 2022044-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Pleasant Food inc | 2096560-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PLUM TREE JL PLUM TREE LLC | 2087857-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | POLLO EL CAMPESINO CORP | 2096234-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | POLLO EL CAMPESINO CORP | 2104531-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | POLO EURO MARKET INC | 2071025-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Posies Bud and Bundle inc | 2106234-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PPFLOWER INC. | 2135574-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PRAMUKH HEALTH MARKET, INC. | 2101965-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Precycle Earth Positive, LLC | 2112834-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Premium Supermarket Megna Bazar LLC | 2099162-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Premium Supermarket PREMIUM OF BELLEROSE, LLC | 2093147-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Premium Supermarket Premium of Liberty LLC | 2094746-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Premium Sweets USA, Inc | 2103747-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PRESTIGE GOURMET DELI CORP | 2101907-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PRIME GROCERY AND VEGETABLE CORP. | 2123591-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PRIMOS BAKERY CAFE CORP. | 2136366-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | PRIYO BAZAR INC. | 2131950-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PRODUCE MARKET 2000, INC. | 1110649-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PRODUCE PLUS, INC. | 0965244-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | PRODUCTS MEXICANOS EL CILANTRO 42-15 81ST GROCERY & DELI, INC | 2010673-DCA | Stoop Line Stand | Feb 28, 2028 |
| Bronx, NY | PRUZZO'S SUPERMARKET CORP | 2037191-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PURE DELI CORP | 2130340-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | PURE FARMER'S MARKET CORP. | 2128069-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | QIANG KEE INC | 2134824-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | QIANG KEE INC. | 2048442-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | QIANG WANG MARKET INC. | 2068411-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | QUALITY FRESH MARKET KOSHER FOOD NET INC | 2065332-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | QUEENS GOURMET AND SMOKE PRINCE PROPERTY HOLDING INC | 2136622-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | QUENTIN CORNER FOODMART CORP. | 2033910-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | QUICK STOP DELI & GRILL QUICK STOP DELI & GRILL INC | 2048547-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | QUINN FLORIST INC. | 1427852-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | QUISQUEYA GROCERY PICHARDO, EULOGIO & LUGO, MIGUEL | 2087072-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | QWIK MART INC. | 2135370-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | R & M AMSTERDAM FOOD LLC | 2130503-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | R & M GLATT SUPERMARKET OF 108 ST. CORP | 1320264-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | R & R FRUIT & PRODUCE, LLC | 2133795-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | R&M SUPERMARKET INC. | 2132942-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | R.J. CASTLE HILL FOOD CORP | 2104675-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RAFAEL MULTI SERVICES LLC | 2136515-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RAHIM GROCERY & HALAL MEAT CORP. | 1251130-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RAJ'S POOJA & GIFT CENTER MAHARAJ, RAMRAJ R | 2085465-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RAJDHANI SUPERMARKET INC. | 2134881-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RALPH AVENUE FRESH FARM CORP. | 0952544-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RALPHS PRODUCE INC. | 2037210-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RAMIREZ LITTLE ACATLAN INC | 2059406-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RANCHO EL TABACO DELI CORP | 2088601-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | RANDAZZO'S SEAFOOD, INC. | 1066863-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Ras 1 Inc | 2078003-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RATNA & SONS INC. | 2081265-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RED APPLE FRUIT & VEGETABLE LERMAN, MENACHEM | 0896097-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | REGINA MEAT & DELI GROCERY INC. | 2058215-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | REVO FOOD CORP. | 2136575-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | REYES CREATIONS INC | 2100205-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | RICHARDS DELI GROCERY & MEX PRODUCE CORP | 2101342-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RICHMOND FRUIT INC | 1292497-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RIDGE ORGANIC INC | 2013590-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RIL MARKET RIO SUPERMARKET INC | 2088895-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | RIVERA'S MEAT MARKET CORP | 2111071-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROASTED CHESTNUT INC. | 2129348-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROASTED CHESTNUT INC. | 2129881-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Rockaway Finest Meat Corp. | 2117692-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROMARK UNIVERSAL FOOD LLC | 2044808-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RONG CHENG INC | 2128464-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROOSEVELT CANDY GROCERY CORP. | 2133509-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROOSEVELT FLORIST INC. | 2129617-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROOSEVELT FLOWERS & ORCHIDS, LLC | 2136867-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROOSEVELT FRUIT & VEGETABLES ESA, MOHAMED A | 1192060-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | ROSA ROSA, INC. | 2135843-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | ROSEDALE GREEN FARM INC | 2123590-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ROYAL SEAFOOD MARKET, INC | 1303825-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | RSH FLOWERS 99 CENTS STORE CORP | 2132847-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RUBY'S CANDY & GROCERY INC | 2026289-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RUI YUAN TRADING INC. | 2126798-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | RUIQI MARKET INC. | 2121518-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | RUN FENG TRADING INC. | 1319879-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | RUYI LANZHOU NOODLE INC. | 2129205-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S & F FOODS AND GROCERY INC. | 2124407-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S & I BUISNESS, INC. | 1151092-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | S & K VEGETABLES CORP. | 1000694-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S & L GROCERY INC. | 2129610-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | S & M GROCERY CORP | 2124777-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S & Z BAY RIDGE FARMERS MARKET INC | 2110579-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S K N FRUIT & VEGETABLE INC. | 1433301-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | S&K WORLD OF SPICE JAIJAIRAM, JULIET | 2084651-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S&S VEGETABLE, INC | 2127297-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S. KAHAN GROCERY INC. | 1351136-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | S.T. Meat & Grocery Inc. | 2124425-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | S.Y. STRAWBERRY FARMS & GROCERY INC. | 1277932-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | S.Y.J. TRADING INCORPORATED | 1388607-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SA GROCERY & SPICE CORPORATION | 2128103-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SAANVI FOOD MART, INC. | 1406442-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SADBOYS WHOLESALE LLC | 2128097-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SAIFEE HARDWARE INC. | 1226493-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SALVADOR LUNA VASQUEZ DBA ROOSEVELT LUNA FLOWERS | 2133935-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SAMMY'S HARDWARE 183RD INC. | 2136564-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | San Jose Grocery LLC | 2123447-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SAN VICENTE GOURMET DELI, INC. | 2127497-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SANCHEZ DELI & FRUIT STORE CORP | 2124521-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SANO HALAL FOOD CORP | 2006751-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Santos Gourmet Deli & Grocery Corporation | 2125432-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SAZON NUNEZ CORP | 2001618-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SCHREIBER FRUIT & VEG. INC. | 1164687-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SCHWARTZ FRUITS & VEGGIES CORP | 2096578-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SEA TOWN CORONA NY LLC | 2000408-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SEAFOOD KING INC | 2136639-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SEASON NATURAL FOOD INC. | 2020545-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SEATOWN FISH & MEAT MARKET SEA TOWN BROOKLYN LLC | 2078968-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SEATOWN FISH & MEAT MARKET SEA TOWN BROOKLYN LLC | 2096624-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | Seneca Foods Sellers Inc. | 2122894-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SF SUPERMARKET ELMHURST SUPERMARKET INC. | 2105279-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SFEER DELI CORP | 2094614-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SG FOOD CENTER, CORP. | 2125123-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Shakshi Broadway Corp. | 2124574-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SHALOM'S KINGDOM LLC | 2134811-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SHEEN BROTHERS VEDA FOODS INC | 2074585-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SHING FAT TRADING INC. | 1277277-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | Shing Hing Food Inc | 2107296-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SHIV OM DELI INC | 2102206-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | Shop Fair Supermarket 178 JJH, INC. | 2056683-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SHOP FAIR SUPERMARKET J & B MEAT MARKET, INC. | 2078551-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SHOP FRESH CORP. | 2133579-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SHOP FRESH FOOD CORP. | 2128352-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SHUANG XI GROCERY INC. | 2128708-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SHUN CHANG 88 TRADING INC. | 2135441-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SHUN LONG HING MARKET INC. | 2101198-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SHUN WON FLUSHING INC. | 2129910-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SHUNYU 88 EXPRESS INC. | 2135841-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SIAB BAZAAR INC | 2100920-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SILVER MOON DELI INC. | 2126758-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SINTAN FRUITS INC. | 1434632-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SK FARM EP INC | 2043332-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SKY WAY GROCERY & HALAL MEAT BISMILLAH DATA CORP. | 2011303-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SMITH STREET GROCERY & CONVENIENCE VINAYAK GROCERY INC. | 1470715-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SMZ IMPEX, INC | 1219647-DCA | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SOHO 4 WAY DELI GROCERY CORP. | 2127434-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SOHO FARM DELI GROCERY INC | 2134639-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SOHO GARDEN, INC. | 1249069-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SOL DE MEXICO MINIMARKET CORP. | 2124776-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SON'S FREEDOM MARKET, INC. | 1157120-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SONG'S UTICA MARKET CORP | 2074946-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SOO FARM INC. | 2136608-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SOUTHERN BLVD FARM CORP SOUTHERN BLVD FARM CORP. | 2029259-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | SOUTHERN BLVD MEAT MARKET CORP. | 2080202-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SOUTHSIDE GROCERY CORP | 2034891-DCA | Stoop Line Stand | Mar 31, 2028 |
| Queens, NY | SPICE WORLD SALMO CORP. | 2124925-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | SPRING VALLEY DELI I CORP. | 2136773-DCWP | Stoop Line Stand | Mar 31, 2028 |
| Manhattan, NY | SR MANGO HOUSE INC | 2098881-DCA | Stoop Line Stand | Mar 31, 2028 |
| Brooklyn, NY | ST JOHNS FRUIT & VEGETABLE 1426 ST. JOHNS CORP. | 1341713-DCA | Stoop Line Stand | Mar 31, 2028 |
| Bronx, NY | ST LOREN MULTI SERVICES INC. | 2114951-DCA | Stoop Line Stand | Mar 31, 2028 |
